MIDI implementation details for the Access Virus A
Download:
CSV
Pyramid def
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Modulation wheel | 1 | 0 | 127 | 0-based | ||||||||
Portamento time | 5 | 0 | 127 | 0-based | ||||||||
Channel volume | 7 | 0 | 127 | 0-based | ||||||||
Panorama | 10 | 0 | 127 | Centered | Left..Center..Right | |||||||
Fm filt env amt | 30 | 0 | 127 | Centered | ||||||||
Osc2 keyfollow | 31 | 0 | 127 | Centered | Default: 32 | |||||||
Bank select | 32 | 0 | 1 | 0-based | 0: Bank A; 1: Bank B | |||||||
Saturation curve | 49 | 0 | 6 | 0-based | 0: Off; 1: Light; 2: Soft; 3: Middle; 4: Hard; 5: Digital; 6: Shaper | |||||||
Hold pedal | 64 | 0 | 127 | 0-based | ||||||||
Patch volume | 91 | 0 | 127 | 0-based | ||||||||
Transpose | 93 | 0 | 127 | Centered | ||||||||
Key mode | 94 | 0 | 4 | 0-based | 0: Poly; 1: Mono1; 2: Mono2; 3: Mono3; 4: Mono4 | |||||||
Twin mode | 97 | 0 | 1 | 0-based | 0: Off; 1: On | |||||||
Twin detune | 98 | 0 | 127 | 0-based | ||||||||
Panorama spread | 99 | 0 | 127 | 0-based | ||||||||
Input mode | 101 | 0 | 2 | 0-based | 0: Off; 1: Dynamic; 2: Static | |||||||
Input select | 102 | 0 | 8 | 0-based | 0: In1L; 1: In1L+R; 2: In1R; 3: Aux1L; 4: Aux1L+R; 5: Aux1R; 6: Aux2L; 7: Aux2L+R; 8: Aux2R | |||||||
All notes off | 123 | 0 | 0 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Osc1 shape | 17 | 0 | 127 | Centered | Wave..Saw..Pulse | |||||||
Osc1 pulsewidth | 18 | 0 | 127 | 0-based | ||||||||
Osc1 wave select | 19 | 0 | 64 | 0-based | 1: Sine; 2: Triangle; 3-64: Wave | |||||||
Osc1 semitone | 20 | 0 | 127 | Centered | ||||||||
Osc1 keyfollow | 21 | 0 | 127 | Centered | Default: 32 | |||||||
Osc2 shape | 22 | 0 | 127 | Centered | Wave..Saw..Pulse | |||||||
Osc2 pulsewidth | 23 | 0 | 127 | 0-based | ||||||||
Osc2 wave select | 24 | 0 | 64 | 0-based | 1: Sine; 2: Triangle; 3-64: Wave | |||||||
Osc2 semitone | 25 | 0 | 127 | Centered | ||||||||
Osc2 detune | 26 | 0 | 127 | 0-based | ||||||||
Osc2 fm amount | 27 | 0 | 127 | 0-based | ||||||||
Osc2 sync | 28 | 0 | 1 | 0-based | 0: Off; 1: On | |||||||
Osc2 filt env amt | 29 | 0 | 127 | Centered | ||||||||
Suboscillator shape | 35 | 0 | 1 | 0-based | 0: Square; 1: Triangle |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Osc balance | 33 | 0 | 127 | Centered | Osc1..Osc1+2..Osc2 | |||||||
Suboscillator volume | 34 | 0 | 127 | 0-based | ||||||||
Osc mainvolume | 36 | 0 | 127 | 0-based | ||||||||
Noise volume | 37 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutoff | 40 | 0 | 127 | 0-based | ||||||||
Cutoff2 | 41 | 0 | 127 | Centered | ||||||||
Filter1 resonance | 42 | 0 | 127 | 0-based | ||||||||
Filter2 resonance | 43 | 0 | 127 | 0-based | ||||||||
Filter1 env amt | 44 | 0 | 127 | 0-based | ||||||||
Filter2 env amt | 45 | 0 | 127 | 0-based | ||||||||
Filter1 keyfollow | 46 | 0 | 127 | Centered | ||||||||
Filter2 keyfollow | 47 | 0 | 127 | Centered | ||||||||
Filter balance | 48 | 0 | 127 | Centered | ||||||||
Filter1 mode | 51 | 0 | 3 | 0-based | 0: LP; 1: HP; 2: BP; 3: BS | |||||||
Filter2 mode | 52 | 0 | 3 | 0-based | 0: LP; 1: HP; 2: BP; 3: BS | |||||||
Filter routing | 53 | 0 | 3 | 0-based | 0: Ser 4; 1: Ser 6; 2: Par 4; 3: Split |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter env attack | 54 | 0 | 127 | 0-based | ||||||||
Filter env decay | 55 | 0 | 127 | 0-based | ||||||||
Filter env sustain | 56 | 0 | 127 | 0-based | ||||||||
Filter env sustain time | 57 | 0 | 127 | Centered | Fall...Infinite...Rise | |||||||
Filter env release | 58 | 0 | 127 | 0-based | ||||||||
Amp env attack | 59 | 0 | 127 | 0-based | ||||||||
Amp env decay | 60 | 0 | 127 | 0-based | ||||||||
Amp env sustain | 61 | 0 | 127 | 0-based | ||||||||
Amp env sustain time | 62 | 0 | 127 | Centered | Fall...Infinite...Rise | |||||||
Amp env release | 63 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lfo1 rate | 67 | 0 | 127 | 0-based | ||||||||
Lfo1 shape | 68 | 0 | 5 | 0-based | 0: Sine; 1: Tri; 2: Saw; 3: Square; 4: S&H; 5: S&G | |||||||
Lfo1 env mode | 69 | 0 | 1 | 0-based | 0: Off; 1: On | |||||||
Lfo1 mode | 70 | 0 | 1 | 0-based | 0: Poly; 1: Mono | |||||||
Lfo1 symmetry | 71 | 0 | 127 | Centered | ||||||||
Lfo1 keyfollow amt | 72 | 0 | 127 | 0-based | ||||||||
Osc1 lfo1 amount | 74 | 0 | 127 | Centered | ||||||||
Osc2 lfo1 amount | 75 | 0 | 127 | Centered | ||||||||
Pw lfo1 amount | 76 | 0 | 127 | Centered | ||||||||
Reso lfo1 amount | 77 | 0 | 127 | Centered | ||||||||
Filtgain lfo1 amount | 78 | 0 | 127 | Centered | ||||||||
Lfo2 rate | 79 | 0 | 127 | 0-based | ||||||||
Lfo2 shape | 80 | 0 | 5 | 0-based | 0: Sine; 1: Tri; 2: Saw; 3: Square; 4: S&H; 5: S&G | |||||||
Lfo2 env mode | 81 | 0 | 1 | 0-based | 0: Off; 1: On | |||||||
Lfo2 mode | 82 | 0 | 1 | 0-based | 0: Poly; 1: Mono | |||||||
Lfo2 symmetry | 83 | 0 | 127 | Centered | ||||||||
Lfo2 keytrigger | 85 | 0 | 127 | 0-based | 0: Off; 1-127: Keytrigger Phase | |||||||
Oscshape lfo2 amount | 86 | 0 | 127 | Centered | ||||||||
Fmamount lfo2 amount | 87 | 0 | 127 | Centered | ||||||||
Cutoff1 lfo2 amount | 88 | 0 | 127 | Centered | ||||||||
Cutoff2 lfo2 amount | 89 | 0 | 127 | Centered | ||||||||
Panorama lfo2 amount | 90 | 0 | 127 | Centered | ||||||||
Twin lfo phase | 100 | 0 | 127 | Centered |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chorus mix | 105 | 0 | 127 | Centered | ||||||||
Chorus rate | 106 | 0 | 127 | 0-based | ||||||||
Chorus depth | 107 | 0 | 127 | 0-based | ||||||||
Chorus delay | 108 | 0 | 127 | 0-based | ||||||||
Chorus feedback | 109 | 0 | 127 | 0-based | ||||||||
Chorus lfo shape | 110 | 0 | 5 | 0-based | 0: Sine; 1: Tri; 2: Saw; 3: Square; 4: S&H; 5: S&G | |||||||
Effect send | 113 | 0 | 127 | 0-based | ||||||||
Delay time | 114 | 0 | 127 | 0-based | ||||||||
Delay feedback | 115 | 0 | 127 | 0-based | ||||||||
Delay rate | 116 | 0 | 127 | 0-based | ||||||||
Delay depth | 117 | 0 | 127 | 0-based | ||||||||
Delay lfo shape | 118 | 0 | 5 | 0-based | 0: Sine; 1: Tri; 2: Saw; 3: Square; 4: S&H; 5: S&G |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.