Elektron Digitakt MIDI CCs & NRPNs

MIDI implementation details for the Elektron Digitakt


GitHub icon Contribute on GitHub rbanks1 contributed benjaminfox contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

Track parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Solo 93 0 127 1 102 0 127 0-based
Global mute 94 0 127 1 101 0 127 0-based
Pattern Mute 110 0 127 1 104 0 127 0-based
Track level 95 0 127 1 100 0 127 0-based

Trig parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Trig note 3 0 127 3 0 0 127 0-based
Trig velocity 4 0 127 3 1 0 127 0-based
Trig length 5 0 127 3 2 0 127 0-based
Filter trig 13 0 127 0-based
LFO trig 14 0 127 0-based

Source parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Source tune 16 0 127 1 0 0 127 0-based
Source play mode 17 0 127 1 1 0 127 0-based
Source bit reduction 18 0 127 1 2 0 127 0-based
Source sample slot 19 0 127 1 3 0 127 0-based
Source start 20 0 127 1 4 0 127 0-based
Source length 21 0 127 1 5 0 127 0-based
Source loop position 22 0 127 1 6 0 127 0-based
Source sample level 23 0 127 1 7 0 127 0-based

Filter parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Filter frequency 74 0 127 1 20 0 127 0-based
Resonance 75 0 127 1 21 0 127 0-based
Filter type 76 0 127 1 22 0 127 0-based
Filter attack time 70 0 127 1 16 0 127 0-based
Filter decay time 71 0 127 1 17 0 127 0-based
Filter sustain level 72 0 127 1 18 0 127 0-based
Filter release time 73 0 127 1 19 0 127 0-based
Filter env depth 77 0 127 1 23 0 127 0-based

Amp parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Amp attack time 78 0 127 1 24 0 127 0-based
Amp hold time 79 0 127 1 25 0 127 0-based
Amp decay time 80 0 127 1 26 0 127 0-based
Amp overdrive 81 0 127 1 27 0 127 0-based
Amp delay send 82 0 127 1 28 0 127 0-based
Amp reverb send 83 0 127 1 29 0 127 0-based
Amp pan 10 0 127 1 30 0 127 0-based
Amp volume 7 0 127 1 31 0 127 0-based

LFO parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
LFO speed 102 0 127 1 32 0 127 0-based
LFO multiplier 103 0 127 1 33 0 127 0-based
LFO fade in/out 104 0 127 1 34 0 127 0-based
LFO destination 105 0 127 1 35 0 127 0-based
LFO waveform 106 0 127 1 36 0 127 0-based
LFO start phase 107 0 127 1 37 0 127 0-based
LFO trig mode 108 0 127 1 38 0 127 0-based
LFO depth 109 118 0 127 1 39 0 127 0-based

FX parameters - delay

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
FX delay time 85 0 127 2 0 0 127 0-based
FX pingpong 86 0 127 2 1 0 127 0-based
FX stereo width 87 0 127 2 2 0 127 0-based
FX feedback 88 0 127 2 3 0 127 0-based
FX highpass filter 89 0 127 2 4 0 127 0-based
FX lowpass filter 90 0 127 2 5 0 127 0-based
FX reverb send 91 0 127 2 6 0 127 0-based
FX mix volume 92 0 127 2 7 0 127 0-based

FX parameters - reverb

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
FX reverb predelay 24 0 127 2 8 0 127 0-based
FX reverb decay time 25 0 127 2 9 0 127 0-based
FX reverb shelving freq 2 0 127 2 10 0 127 0-based
FX reverb shelving gain 27 0 127 2 11 0 127 0-based
FX reverb highpass filter 28 0 127 2 12 0 127 0-based
FX reverb lowpass filter 29 0 127 2 13 0 127 0-based
FX reverb mix volume 31 0 127 2 15 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.