Elektron Rytm MKII MIDI CCs & NRPNs

MIDI implementation details for the Elektron Rytm MKII


GitHub icon Contribute on GitHub benjaminfox contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

Trig

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Note 3 0 127 3 0 0 127 0-based
Velocity 4 0 127 3 1 0 127 0-based
Length 5 0 127 3 2 0 127 0-based
Synth trig 11 0 127 3 3 0 127 0-based
Sample trig 12 0 127 3 4 0 127 0-based
Env trig 13 0 127 3 5 0 127 0-based
LFO trig 14 0 127 3 6 0 127 0-based

Kit

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Track level 95 0 127 1 100 0 127 0-based
Track mute (seq. mute) 94 0 127 1 101 0 127 0-based
Track solo (seq. mute) 93 0 127 1 102 0 127 0-based
Track machine type 15 0 127 1 103 0 127 0-based
Active scene 92 0 127 1 104 0 127 0-based

Performance

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Performance parameter 1 35 0 127 0 0 0 127 0-based
Performance parameter 2 36 0 127 0 1 0 127 0-based
Performance parameter 3 37 0 127 0 2 0 127 0-based
Performance parameter 4 39 0 127 0 3 0 127 0-based
Performance parameter 5 40 0 127 0 4 0 127 0-based
Performance parameter 6 41 0 127 0 5 0 127 0-based
Performance parameter 7 42 0 127 0 6 0 127 0-based
Performance parameter 8 43 0 127 0 7 0 127 0-based
Performance parameter 9 44 0 127 0 8 0 127 0-based
Performance parameter 10 45 0 127 0 9 0 127 0-based
Performance parameter 11 46 0 127 0 10 0 127 0-based
Performance parameter 12 47 0 127 0 11 0 127 0-based

Synth, general

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Synth parameter 1 16 0 127 1 0 0 127 0-based
Synth parameter 2 17 0 127 1 1 0 127 0-based
Synth parameter 3 18 0 127 1 2 0 127 0-based
Synth parameter 4 19 0 127 1 3 0 127 0-based
Synth parameter 5 20 0 127 1 4 0 127 0-based
Synth parameter 6 21 0 127 1 5 0 127 0-based
Synth parameter 7 22 0 127 1 6 0 127 0-based
Synth parameter 8 23 0 127 1 7 0 127 0-based

Sample

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Sample tune 24 0 127 1 8 0 127 0-based
Sample fine tune 25 0 127 1 9 0 127 0-based
Sample bit reduction 26 0 127 1 10 0 127 0-based
Sample slot 27 0 127 1 11 0 127 0-based
Sample start 28 0 127 1 12 0 127 0-based
Sample end 29 0 127 1 13 0 127 0-based
Sample loop 30 0 127 1 14 0 127 0-based
Sample level 31 0 127 1 15 0 127 0-based

Filter

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Filter attack time 70 0 127 1 16 0 127 0-based
Filter decay time 71 0 127 1 17 0 127 0-based
Filter sustain level 72 0 127 1 18 0 127 0-based
Filter release time 73 0 127 1 19 0 127 0-based
Filter frequency 74 0 127 1 20 0 127 0-based
Filter resonance 75 0 127 1 21 0 127 0-based
Filter mode 76 0 127 1 22 0 127 0-based
Filter env depth 77 0 127 1 23 0 127 0-based

Amp

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Amp attack time 78 0 127 1 24 0 127 0-based
Amp hold time 79 0 127 1 25 0 127 0-based
Amp decay time 80 0 127 1 26 0 127 0-based
Amp overdrive 81 0 127 1 27 0 127 0-based
Amp delay send 82 0 127 1 28 0 127 0-based
Amp reverb send 83 0 127 1 29 0 127 0-based
Amp pan 10 0 127 1 30 0 127 Centered
Amp volume 7 0 127 1 31 0 127 0-based

LFO

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
LFO speed 102 0 127 1 32 0 127 0-based
LFO multiplier 103 0 127 1 33 0 127 0-based
LFO fade in/out 104 0 127 1 34 0 127 0-based
LFO destination 105 0 127 1 35 0 127 0-based
LFO waveform 106 0 127 1 36 0 127 0-based
LFO start phase 107 0 127 1 37 0 127 0-based
LFO trig mode 108 0 127 1 38 0 127 0-based
LFO depth 109 118 0 127 1 39 0 127 0-based

FX

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Delay time 16 0 127 2 0 0 127 0-based
Delay pingpong 17 0 127 2 1 0 127 0-based
Delay stereo width 18 0 127 2 2 0 127 0-based
Delay feedback 19 0 127 2 3 0 127 0-based
Delay highpass filter 20 0 127 2 4 0 127 0-based
Delay lowpass filter 21 0 127 2 5 0 127 0-based
Delay reverb send 22 0 127 2 6 0 127 0-based
Delay mix volume 23 0 127 2 7 0 127 0-based

Reverb

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Reverb predelay 24 0 127 2 8 0 127 0-based
Reverb decay time 25 0 127 2 9 0 127 0-based
Reverb shelving frequency 26 0 127 2 10 0 127 0-based
Reverb shelving gain 27 0 127 2 11 0 127 0-based
Reverb highpass filter 28 0 127 2 12 0 127 0-based
Reverb lowpass filter 29 0 127 2 13 0 127 0-based
Reverb mix volume 31 0 127 2 15 0 127 0-based

Distortion

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Distortion amount 70 0 127 2 16 0 127 0-based
Distortion symmetry 71 0 127 2 17 0 127 0-based
Distortion overdrive 72 0 127 2 18 0 127 0-based
Delay distortion / comp routing (pre/post) 76 0 127 2 22 0 127 0-based
Reverb distortion / comp routing (pre/post) 77 0 127 2 23 0 127 0-based

Compressor

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Compressor threshold 78 0 127 2 24 0 127 0-based
Compressor attack time 79 0 127 2 25 0 127 0-based
Compressor release time 80 0 127 2 26 0 127 0-based
Compressor makeup gain 81 0 127 2 27 0 127 0-based
Compressor ratio 82 0 127 2 28 0 127 0-based
Compressor sidechain EQ 83 0 127 2 29 0 127 0-based
Compressor dry/wet mix 84 0 127 2 30 0 127 0-based
Compressor output volume 85 0 127 2 31 0 127 0-based

Synth, BD plastic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay time 18 0 127 1 2 0 127 0-based
Sweep depth 19 0 127 1 3 0 127 0-based
Sweep time 20 0 127 1 4 0 127 0-based
Hold time 21 0 127 1 5 0 127 0-based
VCO click 22 0 127 1 6 0 127 0-based
Dust level 23 0 127 1 7 0 127 0-based

Synth, BD sharp

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Sweep depth 19 0 127 1 3 0 127 0-based
Sweep time 20 0 127 1 4 0 127 0-based
Hold time 21 0 127 1 5 0 127 0-based
Tick level 22 0 127 1 6 0 127 0-based
Waveform 23 0 127 1 7 0 127 0-based

Synth, BD hard

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Hold 19 0 127 1 3 0 127 0-based
Sweep time 20 0 127 1 4 0 127 0-based
Sweep depth 21 0 127 1 5 0 127 0-based
Waveform 22 0 127 1 6 0 127 0-based
Transient tick 23 0 127 1 7 0 127 0-based

Synth, BD classic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Hold 19 0 127 1 3 0 127 0-based
Sweep time 20 0 127 1 4 0 127 0-based
Sweep depth 21 0 127 1 5 0 127 0-based
Waveform 22 0 127 1 6 0 127 0-based
Transient tick 23 0 127 1 7 0 127 0-based

Synth, BD FM

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
FM amount 19 0 127 1 3 0 127 0-based
Sweep time 20 0 127 1 4 0 127 0-based
FM sweep time 21 0 127 1 5 0 127 0-based
FM decay time 22 0 127 1 6 0 127 0-based
FM tune 23 0 127 1 7 0 127 0-based

Synth, BD silky

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Sweep depth 19 0 127 1 3 0 127 0-based
Sweep time 20 0 127 1 4 0 127 0-based
Hold 21 0 127 1 5 0 127 0-based
VCO click 22 0 127 1 6 0 127 0-based
Dust level 23 0 127 1 7 0 127 0-based

Synth, SD natural

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Body decay 18 0 127 1 2 0 127 0-based
Noise decay 19 0 127 1 3 0 127 0-based
Noise LPF 20 0 127 1 4 0 127 0-based
Noise balance 21 0 127 1 5 0 127 0-based
Noise resonance 22 0 127 1 6 0 127 0-based
Noise HPF 23 0 127 1 7 0 127 0-based

Synth, SD hard

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Sweep depth 19 0 127 1 3 0 127 0-based
Tick level 20 0 127 1 4 0 127 0-based
Noise decay 21 0 127 1 5 0 127 0-based
Noise level 22 0 127 1 6 0 127 0-based
Sweep time 23 0 127 1 7 0 127 0-based

Synth, SD classic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Detune 19 0 127 1 3 0 127 0-based
Snap amount 20 0 127 1 4 0 127 0-based
Noise decay 21 0 127 1 5 0 127 0-based
Noise level 22 0 127 1 6 0 127 0-based
Osc balance 23 0 127 1 7 0 127 0-based

Synth, SD FM

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
FM tune 19 0 127 1 3 0 127 0-based
FM decay time 20 0 127 1 4 0 127 0-based
Noise decay 21 0 127 1 5 0 127 0-based
Noise level 22 0 127 1 6 0 127 0-based
FM amount 23 0 127 1 7 0 127 0-based

Synth, RS hard

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Sweep depth 19 0 127 1 3 0 127 0-based
Tick level 20 0 127 1 4 0 127 0-based
Noise level 21 0 127 1 5 0 127 0-based
Symmetry 22 0 127 1 6 0 127 0-based
Sweep time 23 0 127 1 7 0 127 0-based

Synth, RS classic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune osc 1 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Osc balance 19 0 127 1 3 0 127 0-based
Tune osc 2 20 0 127 1 4 0 127 Centered
Symmetry 21 0 127 1 5 0 127 0-based
Noise level 22 0 127 1 6 0 127 0-based
Tick level 23 0 127 1 7 0 127 0-based

Synth, CP classic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Noise tone 17 0 127 1 1 0 127 0-based
Noise decay 18 0 127 1 2 0 127 0-based
Clap number 19 0 127 1 3 0 127 0-based
Clap rate 20 0 127 1 4 0 127 0-based
Noise level 21 0 127 1 5 0 127 0-based
Random claps 22 0 127 1 6 0 127 0-based
Random decay 23 0 127 1 7 0 127 0-based

Synth, Dual VCO

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 0-based
Osc 1 tune 17 0 127 Centered
Osc 1 decay 18 0 127 0-based
Balance 19 0 127 0-based
Osc 2 detune 20 0 127 0-based
Osc config 21 0 127 0-based
Osc 2 decay 22 0 127 0-based
Bend 23 0 127 0-based

Synth, BT classic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Noise level 20 0 127 1 4 0 127 0-based
Snap type 21 0 127 1 5 0 127 0-based

Synth, LT, MT, HT classic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Sweep depth 19 0 127 1 3 0 127 0-based
Sweep time 20 0 127 1 4 0 127 0-based
Noise decay 21 0 127 1 5 0 127 0-based
Noise level 22 0 127 1 6 0 127 0-based
Noise tone 23 0 127 1 7 0 127 0-based

Synth, CH classic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Color 19 0 127 1 3 0 127 0-based

Synth, CH metallic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay time 18 0 127 1 2 0 127 0-based

Synth, OH classic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Color 19 0 127 1 3 0 127 0-based

Synth, OH metallic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay time 18 0 127 1 2 0 127 0-based

Synth, HH basic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay time 18 0 127 1 2 0 127 0-based
Tone 19 0 127 1 3 0 127 0-based
Transient decay 20 0 127 1 4 0 127 0-based
Osc reset 21 0 127 1 5 0 127 0-based

Synth, CY metallic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay time 18 0 127 1 2 0 127 0-based
Tone 19 0 127 1 3 0 127 0-based
Transient decay 20 0 127 1 4 0 127 0-based

Synth, CY classic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay 18 0 127 1 2 0 127 0-based
Color 19 0 127 1 3 0 127 0-based
Tone 20 0 127 1 4 0 127 0-based

Synth, CY ride

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Tail decay 18 0 127 1 2 0 127 0-based
Hit decay 19 0 127 1 3 0 127 0-based
Cymbal type 20 0 127 1 4 0 127 0-based
Component 1 21 0 127 1 5 0 127 0-based
Component 2 22 0 127 1 6 0 127 0-based
Component 3 23 0 127 1 7 0 127 0-based

Synth, CB classic and metallic

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Tune 17 0 127 1 1 0 127 Centered
Decay time 18 0 127 1 2 0 127 0-based
Detune 19 0 127 1 3 0 127 0-based

Synth, noise

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
LP frequency 17 0 127 1 1 0 127 0-based
Decay 18 0 127 1 2 0 127 0-based
Sweep depth 19 0 127 1 3 0 127 0-based
Sweep time 20 0 127 1 4 0 127 0-based
LP resonance 21 0 127 1 5 0 127 0-based
HP frequency 22 0 127 1 6 0 127 0-based
Attack 23 0 127 1 7 0 127 0-based

Synth, impulse

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Level 16 0 127 1 0 0 127 0-based
Attack 17 0 127 1 1 0 127 0-based
Decay 18 0 127 1 2 0 127 0-based
Polarity 19 0 127 1 3 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.