MIDI implementation details for the Elektron Syntakt
Download:
CSV
Pyramid def
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mute | 94 | 0 | 127 | 1 | 101 | 0 | 127 | 0-based | ||||
Track level | 95 | 0 | 127 | 1 | 100 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note | 3 | 0 | 127 | 3 | 0 | 0 | 127 | 0-based | ||||
Velocity | 4 | 0 | 127 | 3 | 1 | 0 | 127 | 0-based | ||||
Length | 5 | 0 | 127 | 3 | 2 | 0 | 127 | 0-based | ||||
Filter trig | 13 | 0 | 127 | 0 | 127 | 0-based | ||||||
LFO trig | 14 | 0 | 127 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Data entry knob A | 17 | 0 | 127 | 1 | 1 | 0 | 127 | 0-based | ||||
Data entry knob B | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
Data entry knob C | 19 | 0 | 127 | 1 | 3 | 0 | 127 | 0-based | ||||
Data entry knob D | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
Data entry knob E | 21 | 0 | 127 | 1 | 5 | 0 | 127 | 0-based | ||||
Data entry knob F | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
Data entry knob G | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
Data entry knob H | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter frequency | 74 | 0 | 127 | 1 | 20 | 0 | 127 | 0-based | ||||
Resonance | 75 | 0 | 127 | 1 | 21 | 0 | 127 | 0-based | ||||
Filter type | 76 | 0 | 127 | 1 | 22 | 0 | 127 | 0-based | ||||
Attack time | 70 | 0 | 127 | 1 | 16 | 0 | 127 | 0-based | ||||
Decay time | 71 | 0 | 127 | 1 | 17 | 0 | 127 | 0-based | ||||
Sustain level | 72 | 0 | 127 | 1 | 18 | 0 | 127 | 0-based | ||||
Release time | 73 | 0 | 127 | 1 | 19 | 0 | 127 | 0-based | ||||
Envelope depth | 77 | 0 | 127 | 1 | 23 | 0 | 127 | 0-based | ||||
Envelope delay | 78 | 0 | 127 | 0 | 127 | 0-based | ||||||
Base | 26 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
Width | 27 | 0 | 127 | 1 | 25 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack time | 79 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
Hold time | 80 | 0 | 127 | 1 | 25 | 0 | 127 | 0-based | ||||
Decay time | 81 | 0 | 127 | 1 | 26 | 0 | 127 | 0-based | ||||
Sustain level | 82 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
Release time | 83 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
Delay send | 84 | 0 | 127 | 1 | 28 | 0 | 127 | 0-based | ||||
Reverb send | 85 | 0 | 127 | 1 | 29 | 0 | 127 | 0-based | ||||
Pan | 10 | 0 | 127 | 1 | 30 | 0 | 127 | 0-based | ||||
Volume | 7 | 0 | 127 | 1 | 31 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | 102 | 60 | 0 | 127 | 1 | 32 | 0 | 127 | 0-based | High-resolution parameter | ||
Multiplier | 103 | 0 | 127 | 1 | 33 | 0 | 127 | 0-based | ||||
Fade in/out | 104 | 0 | 127 | 1 | 34 | 0 | 127 | 0-based | ||||
Destination | 105 | 0 | 127 | 1 | 35 | 0 | 127 | 0-based | ||||
Waveform | 106 | 0 | 127 | 1 | 36 | 0 | 127 | 0-based | ||||
Start phase | 107 | 0 | 127 | 1 | 37 | 0 | 127 | 0-based | ||||
Trig mode | 108 | 0 | 127 | 1 | 38 | 0 | 127 | 0-based | ||||
Depth | 109 | 61 | 0 | 127 | 1 | 39 | 0 | 127 | 0-based | High-resolution parameter |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | 112 | 62 | 0 | 127 | 1 | 40 | 0 | 127 | 0-based | High-resolution parameter | ||
Multiplier | 113 | 0 | 127 | 1 | 41 | 0 | 127 | 0-based | ||||
Fade in/out | 114 | 0 | 127 | 1 | 42 | 0 | 127 | 0-based | ||||
Destination | 115 | 0 | 127 | 1 | 43 | 0 | 127 | 0-based | ||||
Waveform | 116 | 0 | 127 | 1 | 44 | 0 | 127 | 0-based | ||||
Start phase | 117 | 0 | 127 | 1 | 45 | 0 | 127 | 0-based | ||||
Trig mode | 118 | 0 | 127 | 1 | 46 | 0 | 127 | 0-based | ||||
Depth | 119 | 63 | 0 | 127 | 1 | 47 | 0 | 127 | 0-based | High-resolution parameter |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delay time | 21 | 0 | 127 | 2 | 0 | 0 | 127 | 0-based | ||||
Pingpong | 22 | 0 | 127 | 2 | 1 | 0 | 127 | 0-based | ||||
Stereo width | 23 | 0 | 127 | 2 | 2 | 0 | 127 | 0-based | ||||
Feedback | 24 | 0 | 127 | 2 | 3 | 0 | 127 | 0-based | ||||
Highpass filter | 25 | 0 | 127 | 2 | 4 | 0 | 127 | 0-based | ||||
Lowpass filter | 26 | 0 | 127 | 2 | 5 | 0 | 127 | 0-based | ||||
Reverb send | 27 | 0 | 127 | 2 | 6 | 0 | 127 | 0-based | ||||
Mix volume | 28 | 0 | 127 | 2 | 7 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Predelay | 29 | 0 | 127 | 2 | 8 | 0 | 127 | 0-based | ||||
Decay time | 30 | 0 | 127 | 2 | 9 | 0 | 127 | 0-based | ||||
Shelving frequency | 31 | 0 | 127 | 2 | 10 | 0 | 127 | 0-based | ||||
Shelving gain | 89 | 0 | 127 | 2 | 11 | 0 | 127 | 0-based | ||||
Highpass filter | 90 | 0 | 127 | 2 | 12 | 0 | 127 | 0-based | ||||
Lowpass filter | 91 | 0 | 127 | 2 | 13 | 0 | 127 | 0-based | ||||
Mix volume | 92 | 0 | 127 | 2 | 15 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input LR | 16 | 0 | 127 | 2 | 30 | 0 | 127 | 0-based | ||||
Input balance | 17 | 0 | 127 | 2 | 32 | 0 | 127 | 0-based | ||||
Input delay send | 18 | 0 | 127 | 2 | 33 | 0 | 127 | 0-based | ||||
Input reverb send | 18 | 0 | 127 | 2 | 35 | 0 | 127 | 0-based | ||||
Input FX routing | 29 | 0 | 127 | 2 | 38 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VAL1 | 70 | 0 | 127 | 0 | 127 | 0-based | ||||||
VAL2 | 71 | 0 | 127 | 0 | 127 | 0-based | ||||||
VAL3 | 72 | 0 | 127 | 0 | 127 | 0-based | ||||||
VAL4 | 73 | 0 | 127 | 0 | 127 | 0-based | ||||||
VAL5 | 74 | 0 | 127 | 0 | 127 | 0-based | ||||||
VAL6 | 75 | 0 | 127 | 0 | 127 | 0-based | ||||||
VAL7 | 76 | 0 | 127 | 0 | 127 | 0-based | ||||||
VAL8 | 77 | 0 | 127 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pattern mute | 110 | 0 | 127 | 1 | 104 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive | 15 | 0 | 127 | 1 | 29 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter frequency | 70 | 0 | 127 | 1 | 20 | 0 | 127 | 0-based | ||||
Resonance | 71 | 0 | 127 | 1 | 21 | 0 | 127 | 0-based | ||||
Filter type | 72 | 0 | 127 | 1 | 22 | 0 | 127 | 0-based | ||||
Attack time | 75 | 0 | 127 | 0 | 127 | 0-based | ||||||
Decay time | 76 | 0 | 127 | 0 | 127 | 0-based | ||||||
Sustain level | 77 | 0 | 127 | 0 | 127 | 0-based | ||||||
Release time | 78 | 0 | 127 | 0 | 127 | 0-based | ||||||
Envelope depth | 73 | 0 | 127 | 0 | 127 | 0-based | ||||||
Envelope delay | 74 | 0 | 127 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack time | 79 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
Hold time | 80 | 0 | 127 | 1 | 25 | 0 | 127 | 0-based | ||||
Decay time | 81 | 0 | 127 | 1 | 26 | 0 | 127 | 0-based | ||||
Sustain level | 82 | 0 | 127 | 1 | 27 | 0 | 127 | 0-based | ||||
Release time | 83 | 0 | 127 | 1 | 28 | 0 | 127 | 0-based | ||||
Delay send | 84 | 0 | 127 | 1 | 30 | 0 | 127 | 0-based | ||||
Reverb send | 85 | 0 | 127 | 1 | 31 | 0 | 127 | 0-based | ||||
Pan | 10 | 0 | 127 | 1 | 32 | 0 | 127 | 0-based | ||||
Volume | 7 | 0 | 127 | 1 | 33 | 0 | 127 | 0-based | ||||
Envelope depth | 86 | 0 | 127 | 1 | 34 | 0 | 127 | 0-based | ||||
Mode | 87 | 0 | 127 | 1 | 35 | 0 | 127 | 0-based | ||||
Envelope reset | 88 | 0 | 127 | 1 | 36 | 0 | 127 | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.