MIDI implementation details for the MeeBlip triode
Download:
CSV
Pyramid def
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LFO Depth | 1 | 0 | 127 | 0-based | Mapped to LFO Depth |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate | 48 | 0 | 127 | 0-based | Knob | |||||||
Depth | 49 | 0 | 127 | 0-based | Knob | |||||||
Destination | osc/filter | 67 | 0 | 127 | 0-based | Switch. 0-63 will correspond to "off"; any value from 64-127 will result in "on." | ||||||
Randomize | 69 | 0 | 127 | 0-based | Switch only accessible via MIDI. 0-63 will correspond to "off"; any value from 64-127 will result in "on." | |||||||
Note retrigger | 70 | 0 | 127 | 0-based | Switch only accessible via MIDI. 0-63 will correspond to "off"; any value from 64-127 will result in "on." Default ON. |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detune | 50 | 0 | 127 | 0-based | Knob | |||||||
Glide | 51 | 0 | 127 | 0-based | Knob | |||||||
Pulse Width | 58 | 0 | 127 | 0-based | Knob only accessible via MIDI | |||||||
Sub-oscillator | on/off | 65 | 0 | 127 | 0-based | Switch. 0-63 will correspond to "off"; any value from 64-127 will result in "on." | ||||||
PWM Sweep | 66 | 0 | 127 | 0-based | Switch. 0-63 will correspond to "off"; any value from 64-127 will result in "on." | |||||||
Wave | pusle/saw | 68 | 0 | 127 | 0-based | Switch. 0-63 will correspond to "off"; any value from 64-127 will result in "on." |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Resonance | 52 | 0 | 127 | 0-based | Knob | |||||||
Cutoff | 53 | 0 | 127 | 0-based | Knob | |||||||
Accent | 56 | 0 | 127 | 0-based | Knob only accessible via MIDI | |||||||
Envelope Modulation | 57 | 0 | 127 | 0-based | Knob only accessible via MIDI | |||||||
Attack | 59 | 0 | 127 | 0-based | Knob only accessible via MIDI |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter Decay | 54 | 0 | 127 | 0-based | Knob | |||||||
Amplitude Decay | 55 | 0 | 127 | 0-based | Knob | |||||||
Amplitude Attack | 60 | 0 | 127 | 0-based | Knob only accessible via MIDI | |||||||
Sustain | 64 | 0 | 127 | 0-based | Switch. 0-63 will correspond to "off"; any value from 64-127 will result in "on." |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.