MIDI implementation details for the MFB Synth II
Download:
CSV
Pyramid def
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glide | 5 | 0 | 127 | 0-based | ||||||||
Mod.Vco | 6 | 0 | 127 | 0-based | ||||||||
Mod.VCF | 18 | 0 | 127 | 0-based | ||||||||
Mod.VCA | 19 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pulse | 8 | 0 | 127 | 0-based | ||||||||
Interval 1 | 10 | 0 | 127 | 0-based | ||||||||
Interval 2 | 11 | 0 | 127 | 0-based | ||||||||
Octave1 | 80 | 0 | 127 | 0-based | ||||||||
Wave1 | 81 | 0 | 127 | 0-based | ||||||||
Octave2 | 82 | 0 | 127 | 0-based | ||||||||
Wave2 | 83 | 0 | 127 | 0-based | ||||||||
Octave3 | 84 | 0 | 127 | 0-based | ||||||||
Wave3 | 85 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate1 | 9 | 0 | 127 | 0-based | ||||||||
Rate2 | 12 | 0 | 127 | 0-based | ||||||||
Wave.Mod1 | 86 | 0 | 127 | 0-based | ||||||||
Wave.Mod2 | 87 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level VCO1 | 13 | 0 | 127 | 0-based | ||||||||
Level VCO2 | 14 | 0 | 127 | 0-based | ||||||||
Level VCO3 | 15 | 0 | 127 | 0-based | ||||||||
Level Noise | 16 | 0 | 127 | 0-based | ||||||||
Audio In | 17 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KeyFollow | 20 | 0 | 127 | 0-based | ||||||||
Cutoff | 21 | 0 | 127 | 0-based | ||||||||
Emphasis | 22 | 0 | 127 | 0-based | ||||||||
Contour | 23 | 0 | 127 | 0-based |
Parameter name | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack1 | 24 | 0 | 127 | 0-based | ||||||||
Decay1 | 25 | 0 | 127 | 0-based | ||||||||
Sustain1 | 26 | 0 | 127 | 0-based | ||||||||
Release1 | 27 | 0 | 127 | 0-based | ||||||||
Attack2 | 28 | 0 | 127 | 0-based | ||||||||
Decay2 | 29 | 0 | 127 | 0-based | ||||||||
Sustain2 | 30 | 0 | 127 | 0-based | ||||||||
Release2 | 31 | 0 | 127 | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.