Studiologic Sledge MIDI CCs & NRPNs

MIDI implementation details for the Studiologic Sledge


GitHub icon Contribute on GitHub benjaminfox contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

Mod wheel

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Modulation wheel 1 0 127 0-based
Mod wheel shape 23 0 127 0-based
Mod wheel speed 24 0 127 0-based
Mod wheel destination 25 0 127 0-based
Mod wheel depth 26 0 127 0-based

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Glide rate 5 0 127 0-based
Master volume 7 0 127 0-based
Expression 11 0 127 0-based
Sustain 64 0 127 0-based
Glide on/off 65 0 127 0-based

LFO

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
LFO 1 shape 15 0 127 0-based
LFO 1 speed 16 0 127 0-based
LFO 1 destination 17 0 127 0-based
LFO 1 depth 18 0 127 0-based
LFO 2 shape 19 0 127 0-based
LFO 2 speed 20 0 127 0-based
LFO 2 destination 21 0 127 0-based
LFO 2 depth 22 0 127 0-based

OSC 1

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
OSC 1 octave 27 0 127 0-based
OSC 1 semitone 28 0 127 0-based
OSC 1 waveform 31 0 127 0-based
OSC 1 wave/PW 33 0 127 0-based
OSC 1 wavetable 34 0 127 0-based

OSC 2

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
OSC 2 octave 35 0 127 0-based
OSC 2 semitone 36 0 127 0-based
OSC 2 detune 37 0 127 0-based
OSC 2 waveform 39 0 127 0-based
OSC 2 FM/PW 40 0 127 0-based
OSC 2 sync to OSC 3 49 0 127 0-based

OSC 3

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
OSC 3 octave 42 0 127 0-based
OSC 3 semitone 43 0 127 0-based
OSC 3 detune 44 0 127 0-based
OSC 3 waveform 46 0 127 0-based
OSC 3 FM / PW 47 0 127 0-based

Mix

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
OSC 1 volume 52 0 127 0-based
OSC 1 on/off 53 0 127 0-based
OSC 2 volume 56 0 127 0-based
OSC 2 on/off 57 0 127 0-based
OSC 3 volume 58 0 127 0-based
OSC 3 on/off 59 0 127 0-based
Noise volume 60 0 127 0-based
Noise on/off 61 0 127 0-based
Noise color 62 0 127 0-based

Filter

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Filter type/slope 68 0 127 0-based
Filter cutoff 69 0 127 0-based
Filter resonance 70 0 127 0-based
Filter drive 71 0 127 0-based
Filter keytrack 72 0 127 0-based
Filter amount 73 0 127 0-based
Filter attack 95 0 127 0-based
Filter decay 96 0 127 0-based
Filter sustain 97 0 127 0-based
Filter release 100 0 127 0-based

Effects

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Effect 1 type 79 0 127 0-based
Effect 1 rate 80 0 127 0-based
Effect 1 depth 81 0 127 0-based
Effect 2 time 86 0 127 0-based
Effect 2 level 87 0 127 0-based
Effect 2 type 88 0 127 0-based
Effect 1 on/off 93 0 127 0-based

Amplifier

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Amplifier velocity 91 0 127 0-based
Amplifier attack 100 0 127 0-based
Amplifier decay 101 0 127 0-based
Amplifier sustain 103 0 127 0-based
Amplifier release 106 0 127 0-based

Mode

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Trigger mode 98 0 127 0-based
Mono mode 99 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.